![]() |
Hoover Lake Weather Center
|
|
Humidity
47%
|
Pressure
29.85"
|
Wind
5.6
mph (NW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 6:00 PM | Sat, Apr 12 7:00 PM | Sat, Apr 12 8:00 PM | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 43°F | 43°F | 42°F | 38°F | 34°F | 28°F | 26°F | 24°F | 24°F | 24°F | 25°F | 24°F | 23°F | 26°F | 29°F | 31°F | 33°F | 36°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 31°F | 24°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 27°F | 33°F | 37°F | 40°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F |
Feels Like | 40°F | 40°F | 40°F | 40°F | 36°F | 30°F | 24°F | 20°F | 18°F | 17°F | 19°F | 20°F | 18°F | 23°F | 21°F | 22°F | 25°F | 27°F | 30°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 25°F | 17°F | 14°F | 15°F | 17°F | 22°F | 16°F | 15°F | 16°F | 16°F | 16°F | 16°F | 22°F | 27°F | 33°F | 37°F | 40°F | 43°F | 43°F | 42°F | 42°F | 40°F | 40°F |
Cloudiness | 98% | 98% | 97% | 96% | 88% | 78% | 66% | 96% | 100% | 74% | 72% | 66% | 63% | 58% | 65% | 72% | 80% | 80% | 79% | 89% | 66% | 75% | 82% | 85% | 83% | 26% | 14% | 9% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 47% | 51% | 58% | 65% | 70% | 81% | 72% | 73% | 88% | 93% | 96% | 93% | 91% | 68% | 49% | 44% | 37% | 29% | 30% | 31% | 32% | 34% | 34% | 36% | 49% | 67% | 75% | 78% | 77% | 75% | 70% | 68% | 65% | 56% | 49% | 44% | 38% | 27% | 18% | 17% | 17% | 18% | 20% | 22% | 26% | 29% | 32% |
Dew Point | 24°F | 25°F | 27°F | 29°F | 28°F | 26°F | 22°F | 20°F | 21°F | 23°F | 25°F | 24°F | 24°F | 22°F | 20°F | 16°F | 15°F | 12°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 15°F | 16°F | 17°F | 17°F | 16°F | 16°F | 14°F | 13°F | 12°F | 9°F | 6°F | 4°F | 1°F | -1°F | -4°F | -3°F | 0°F | 3°F | 6°F | 9°F | 13°F | 15°F | 16°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.12" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" |
Wind Speed | 6.8 mph | 5.6 mph | 6 mph | 3.9 mph | 3.6 mph | 4.4 mph | 3.2 mph | 5.1 mph | 5.2 mph | 5.3 mph | 4.5 mph | 3.6 mph | 4.6 mph | 1.4 mph | 4.4 mph | 5.8 mph | 6.6 mph | 7.3 mph | 7.4 mph | 8.2 mph | 8 mph | 8.5 mph | 8 mph | 7.2 mph | 6.9 mph | 5.9 mph | 5.9 mph | 6.6 mph | 4.6 mph | 3.2 mph | 2.6 mph | 3.8 mph | 4.9 mph | 3.9 mph | 3.8 mph | 4.1 mph | 3.9 mph | 2.9 mph | 2.1 mph | 1.5 mph | 1.8 mph | 1.8 mph | 2.8 mph | 3.4 mph | 4.4 mph | 5.4 mph | 5.9 mph | 4.9 mph |
Wind Direction |
![]() 318° NW | ![]() 311° NW | ![]() 339° NNW | ![]() 332° NNW | ![]() 355° N | ![]() 354° N | ![]() 0° N | ![]() 336° NNW | ![]() 318° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 315° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 4° N | ![]() 26° NNE | ![]() 58° ENE | ![]() 24° NNE | ![]() 4° N | ![]() 359° N | ![]() 7° N | ![]() 7° N | ![]() 2° N | ![]() 14° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 342° NNW | ![]() 325° NW | ![]() 299° WNW | ![]() 263° W | ![]() 271° W | ![]() 268° W | ![]() 265° W | ![]() 266° W | ![]() 261° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Clouds |
51 °F
|
33 °F
|
0% |
26% |
Sunday
Apr 13 |
![]() Clouds |
37 °F
|
22 °F
|
0% |
30% |
Monday
Apr 14 |
![]() Clear |
45 °F
|
21 °F
|
0% |
20% |
Tuesday
Apr 15 |
![]() Clouds |
45 °F
|
28 °F
|
0% |
25% |
Wednesday
Apr 16 |
![]() Rain |
43 °F
|
29 °F
|
100% |
42% |
Thursday
Apr 17 |
![]() Snow |
39 °F
|
29 °F
|
100% |
32% |
Friday
Apr 18 |
![]() Snow |
39 °F
|
24 °F
|
86% |
50% |
Saturday
Apr 19 |
![]() Snow |
37 °F
|
23 °F
|
100% |
49% |
Sunday
Apr 20 |
![]() Snow |
34 °F
|
22 °F
|
100% |
76% |
Monday
Apr 21 |
![]() Snow |
37 °F
|
18 °F
|
20% |
55% |
Tuesday
Apr 22 |
![]() Snow |
42 °F
|
23 °F
|
25% |
48% |
Wednesday
Apr 23 |
![]() Snow |
40 °F
|
24 °F
|
100% |
48% |
Thursday
Apr 24 |
![]() Snow |
24 °F
|
10 °F
|
100% |
77% |
Friday
Apr 25 |
![]() Snow |
33 °F
|
6 °F
|
88% |
53% |
Saturday
Apr 26 |
![]() Clouds |
42 °F
|
19 °F
|
0% |
36% |
Sunday
Apr 27 |
![]() Snow |
33 °F
|
19 °F
|
58% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hoover Lake News Hoover Lake Photos Hoover Lake Videos |